Ring Size Guide

At Mayar Style, we want to help you find the perfect fitting ring. To help you determine your ring size, we provide the following ring sizing guide based on US and EU standards:

US Ring Size Chart:

  • Size 4: Circumference: 46.5mm Diameter: 14.86mm
  • Size 4.5: Circumference: 47.8mm Diameter: 15.27mm
  • Size 5: Circumference: 49mm Diameter: 15.7mm
  • Size 5.5: Circumference: 50.3mm Diameter: 16.1mm
  • Size 6: Circumference: 51.5mm Diameter: 16.51mm
  • Size 6.5: Circumference: 52.8mm Diameter: 16.92mm
  • Size 7: Circumference: 54mm Diameter: 17.35mm
  • Size 7.5: Circumference: 55.3mm Diameter: 17.75mm
  • Size 8: Circumference: 56.6mm Diameter: 18.19mm
  • Size 8.5: Circumference: 57.8mm Diameter: 18.53mm
  • Size 9: Circumference: 59.1mm Diameter: 18.89mm
  • Size 9.5: Circumference: 60.3mm Diameter: 19.41mm
  • Size 10: Circumference: 61.6mm Diameter: 19.84mm
  • Size 10.5: Circumference: 62.8mm Diameter: 20.2mm
  • Size 11: Circumference: 64.1mm Diameter: 20.68mm
  • Size 11.5: Circumference: 65.3mm Diameter: 21.08mm
  • Size 12: Circumference: 66.6mm Diameter: 21.49mm

EU Ring Size Chart:

  • Size 46: Circumference: 46.5mm Diameter: 14.86mm
  • Size 47: Circumference: 47.8mm Diameter: 15.27mm
  • Size 48: Circumference: 49mm Diameter: 15.7mm
  • Size 49: Circumference: 50.3mm Diameter: 16.1mm
  • Size 50: Circumference: 51.5mm Diameter: 16.51mm
  • Size 51: Circumference: 52.8mm Diameter: 16.92mm
  • Size 52: Circumference: 54mm Diameter: 17.35mm
  • Size 53: Circumference: 55.3mm Diameter: 17.75mm
  • Size 54: Circumference: 56.6mm Diameter: 18.19mm
  • Size 55: Circumference: 57.8mm Diameter: 18.53mm
  • Size 56: Circumference: 59.1mm Diameter: 18.89mm
  • Size 57: Circumference: 60.3mm Diameter: 19.41mm
  • Size 58: Circumference: 61.6mm Diameter: 19.84mm
  • Size 59: Circumference: 62.8mm Diameter: 20.2mm
  • Size 60: Circumference: 64.1mm Diameter: 20.68mm
  • Size 61: Circumference: 65.3mm Diameter: 21.08mm
  • Size 62: Circumference: 66.6mm Diameter: 21.49mm
How to Measure Your Ring Size:

There are a few ways to measure your ring size at home:

  1. Use a string or paper to measure the circumference of your finger. Mark the point where the string or paper overlaps, then measure the length of the string or paper with a ruler. Use the ring sizing chart above to determine your ring size based on the circumference.
  2. Use a ring that already fits you well. Measure the inside diameter of the ring with a ruler, and use the ring sizing chart above to determine your ring size based on the diameter.

If you’re still unsure about your ring size, we recommend visiting a local jeweler to have your finger professionally sized.

Note: These ring sizing charts are provided as a reference only. Different countries and manufacturers may have slightly different sizing standards, and individual finger sizes and shapes can also affect the fit of a ring. Mayar Style is not responsible for any sizing issues or problems that may arise from improper sizing or measurement.

We hope that this ring sizing guide helps you find the perfect fitting ring from Mayar Style. If you have any questions or concerns about ring sizing or our products, please don’t hesitate to contact us at info@mayarstyle.com. Our customer service team is always available to assist you in any way possible.

Shopping Basket
Scroll to Top